2001 Spring Barley Regional Trial - Cornell University
 
Grain Yield (kg/h) Test Weight (kg/hl) Lodging Head Height
Entry Ithaca-Sny Rank Wayne Co Rank Genesee Co Rank Mean Rank Sny Way Gen Mean Rank 0-9 Date cm
1 Herta 4155 8 2690 10 2949 7 3265 7 68.7 68.5 67.6 68.3 3 5 6/23 75
2 Ontario 4013 10 2821 7 2700 10 3178 11 64.0 63.8 61.4 63.1 12 6 6/17 85
3 Lester 4330 3 2928 5 3279 3 3512 2 68.3 68.0 67.4 67.9 4 6 6/28 73
4 Bailey(C158-24 4225 6 2969 3 3121 5 3438 5 64.5 64.7 65.2 64.8 8 5 6/26 80
5 Romulus(C167-66 4281 4 2679 11 3405 2 3455 4 65.9 64.7 61.5 64.0 10 6 6/17 90
6 AC Stephen 3915 11 2946 4 2730 9 3197 10 64.4 64.7 62.9 64.0 11 6 6/19 85
7 Benefit (T125-053 4243 5 2894 6 3077 6 3405 6 68.9 68.1 67.9 68.3 2 5 6/28 70
8 Banner (C166-055 4488 1 2747 9 3144 4 3460 3 65.3 63.5 63.5 64.1 9 5 6/22 88
9 C332-009 4213 7 3322 1 4033 1 3856 1 65.8 66.0 66.1 66.0 5 5 6/28 75
10 96/1114 4434 2 3211 2 2120 12 3255 9 65.6 66.1 64.2 65.3 7 6 6/23 65
11 T244-036 3427 12 2516 12 2504 11 2816 12 65.9 66.0 65.7 65.9 6 5 6/19 75
12 Bristol 4056 9 2795 8 2927 8 3260 8 69.1 68.9 67.7 68.6 1 6 6/24 73
Mean 4148 2876 2999 3341 66.4 66.1 65.1 65.8 5.6 6/22 78
CV 8.1 8.9 17.6
Cumulative Summary Grain Yield Test Weight Lodging Head Height
14 Years 6 Years 2 Years 6 Years 2 Years 0-9 Date cm
Entry kg/h b/a kg/h b/a kg/h b/a kg/hl lbs/b kg/hl lbs/b 2 Yr 2 Yrs 2 Yr
1 Herta 2499 46.4 2400 44.6 2317 43.1 63.6 49.3 68.8 53.4 4.0 6/22 71
2 Ontario 2843 52.8 2558 47.5 2353 43.7 60.0 46.5 65.2 50.6 3.3 6/16 66
3 Lester 2814 52.3 2625 48.8 2676 49.7 63.4 49.2 69.2 53.6 3.0 6/27 58
4 Bailey(C158-24 2950 54.8 2758 51.3 60.4 46.9 65.7 50.9 2.5 6/25 67
5 Romulus(C167-66 2697 50.1 2462 45.8 60.1 46.6 64.7 50.1 3.0 6/16 67
6 AC Stephen 2735 50.8 2465 45.8 61.5 47.7 65.1 50.4 3.8 6/18 69
7 Banner (C166-055 2613 48.6 69.6 54.0 3.2 6/27 60
8 C332-009 2683 49.9 65.9 51.1 2.7 6/21 61
9 96/1114 2867 53.3 67.3 52.1 2.7 6/27 64
  Mark E. Sorrells, David Benscher, and Douglas Valenta - Department of Plant Breeding, Cornell University