2002 Spring Barley Regional Trial - Cornell University              
   
Grain Yield (kg/h) Test Weight (kg/hl) Lodging Head Height
Entry Ithaca-Helf Rank Ithaca-Cald Rank OntarioCo Rank Mean Rank Helf Cald Ont Mean Rank 0-9 Date cm
1 Herta 2675 12 2013 12 3520 12 2736 12 59.8 65.0 65.0 63.2 3 3 6/30 85
2 Ontario 3299 7 2552 6 4362 4 3405 4 59.4 61.0 60.5 60.3 12 2 6/22 93
3 Lester 3377 5 2699 2 4381 3 3486 2 62.7 64.9 63.8 63.8 4 2 6/30 73
4 Bailey(C158-24 3397 3 2496 8 3909 9 3267 7 59.3 61.1 59.7 60.0 8 3 6/30 83
5 Romulus(C167-66 3192 8 2508 7 4250 5 3317 6 58.9 61.2 60.4 60.1 10 3 6/28 85
6 AC Stephen 3510 2 2642 3 3892 10 3348 5 59.0 60.0 58.3 59.1 11 4 6/22 97
7 Benefit (T125-053 3579 1 2700 1 4771 1 3683 1 63.9 66.0 63.8 64.6 2 1 6/26 77
8 Banner (C166-055 3378 4 2632 4 3757 11 3256 8 60.0 61.6 60.0 60.5 9 3 6/29 93
9 C332-009 3361 6 2590 5 4447 2 3466 3 61.5 62.1 61.3 61.6 5 5 7/1 75
10 Bristol 3109 9 2458 9 4067 7 3211 9 62.9 65.5 66.2 64.9 7 0 6/29 82
11 AC Nadia 2792 11 2384 10 4213 6 3129 11 54.5 59.5 59.1 57.7 6 4 6/26 95
12 AC Malone 3099 10 2352 11 4014 8 3155 10 57.3 57.7 56.9 57.3 1 3 6/25 102
Mean 3231 2502 4132 3288 59.9 62.1 61.2 61.1 2.8 6/27 87
CV 7.0 7.7 11.8
Cumulative Summary Grain Yield Test Weight Lodging Head Height
7 Years 3 Years 2 Years 7 Years 2 Years 0-9 Date cm
Entry kg/h b/a kg/h b/a kg/h b/a kg/hl lbs/b kg/hl lbs/b 2 Yr 2 Yrs 2 Yr
1 Herta 2448 45.5 2456 45.7 3000 55.8 63.6 49.3 65.8 51.0 4.0 6/25 79
2 Ontario 2679 49.8 2704 50.3 3291 61.2 60.0 46.5 61.7 47.8 4.0 6/18 79
3 Lester 2748 51.1 2946 54.8 3499 65.0 63.5 49.2 65.9 51.0 3.8 6/28 65
4 Bailey(C158-24 2995 55.7 2928 54.4 3353 62.3 60.4 46.8 62.4 48.4 4.2 6/27 76
5 Romulus(C167-66 2786 51.8 2747 51.1 3386 62.9 60.1 46.6 62.1 48.1 4.2 6/21 74
6 AC Stephen 2822 52.5 2759 51.3 3272 60.8 61.2 47.4 61.5 47.7 5.0 6/19 83
7 Benefit (T125-053 2970 55.2 3544 65.9 66.4 51.5 3.3 6/23 73
8 Banner (C166-055 2828 52.6 3330 61.9 64.4 49.9 4.3 6/27 78
9 C332-009 2944 54.7 3463 64.4 62.9 48.7 5.3 6/25 66
10 Bristol 3235 60.1 66.7 51.7 3.0 6/25 77